Gold Rate Today in India
Gold Rate Today in India
₹ 60,500 +430 (+0.72%) |
₹ 55,420 +430 (+0.72%) |
After China, India is the world’s second-largest consumer of gold. The majority of gold demand is fulfilled through imports and local recycling of household jewelry. Therefore, besides international prices, expressed in dollars, the role of customs duty and other taxes plays a crucial role in determining domestic gold rates. While bullion is seen as a hedge against currency depreciation, the prices are also influenced by factors such as gold production and the exchange rate of the dollar. Here are the latest gold prices in major Indian cities.
Gold Rate Today in Leading Popular Cities in India
Gold Rate Today Gold Price in Popular Cities in India | Gold Rate Today/Price per 10 grams (22 karat/carat) | Gold Rate Today/Price per 10 grams (24 karat/carat) |
Gold Rate Today Gold Price in Chennai | ₹56,450 | ₹61,580 |
Gold Rate Today Gold Price in Hyderabad | ₹55,850 | ₹60,930 |
Gold Rate Today Gold Price in Delhi | ₹56,000 | ₹61,080 |
Gold Rate Today Gold Price in Mumbai | ₹55,850 | ₹60,930 |
Gold Rate Today Gold Price in Bangalore | ₹55,900 | ₹60,980 |
Gold Rate Today Gold Price in Kolkata | ₹55,850 | ₹60,930 |
Gold Rate Today Gold Price in Vijayawada | ₹55,850 | ₹60,930 |
Gold Rate Today Gold Price in Pune | ₹55,850 | ₹60,980 |
Gold Rate Today Gold Price in Coimbatore | ₹56,450 | ₹61,580 |
Gold Rate Today Gold Price in Ahmedabad | ₹55,900 | ₹60,980 |
Gold Rate Today Gold Price in Chandigarh | ₹56,000 | ₹61,080 |
Gold Rate Today Gold Price in Kochi | ₹56,450 | ₹61,580 |
Gold Rate Today Gold Price in Lucknow | ₹56,000 | ₹61,080 |
Gold Rate Today Gold Price in Kerala | ₹55,850 | ₹60,930 |
Gold Rate Today Gold Price in Vadodara | ₹55,900 | ₹60,980 |
Gold Rate Today Gold Price in Madurai | ₹56,450 | ₹61,580 |
Gold Rate Today Gold Price in Patna | ₹55,900 | ₹60,980 |
Gold Rate Today Gold Price in Surat | ₹55,900 | ₹60,980 |
Gold Rate Today Gold Price in Bhubaneswar | ₹55,850 | ₹60,930 |
Gold Rate Today Gold Price in Mangalore | ₹55,900 | ₹60,980 |
Gold Rate Today Gold Price in Mysore | ₹55,900 | ₹60,980 |
Gold Rate Today Gold Price in Visakhapatnam | ₹55,850 | ₹60,930 |
Gold Rate Today Gold Price in Trichy | ₹56,450 | ₹61,580 |
Gold Rate Today Gold Price in Salem | ₹56,450 | ₹61,580 |
Gold Rate Today Gold Price in Rajkot | ₹55,900 | ₹60,980 |
Gold Rate Today Gold Price in Nashik | ₹55,880 | ₹60,960 |
Gold Rate Today in Indian Cities today
City | 22K Gold Rate (8 grams) | 24K Gold Rate (8 grams) |
ABOHAR | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
ADILABAD | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
ADONI | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
AGARTALA | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
AGRA | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
AHMEDABAD | ₹ 45,592(320 ▲) | ₹ 47,872(336 ▲) |
AHMEDNAGAR | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
AIZAWL | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
AJMER | ₹ 45,592(320 ▲) | ₹ 47,872(336 ▲) |
AKOLA | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
ALIGARH | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
ALLAHABAD | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
ALWAR | ₹ 45,592(320 ▲) | ₹ 47,872(336 ▲) |
AMBALA | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
AMBARNATH | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
AMBIKAPUR | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
AMBUR | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
AMRAVATI | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
AMRELI | ₹ 45,592(320 ▲) | ₹ 47,872(336 ▲) |
AMRITSAR | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
ANAND | ₹ 45,592(320 ▲) | ₹ 47,872(336 ▲) |
ANANTAPUR | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
ASANSOL | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
AURANGABAD | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
AYODHYA | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
BADLAPUR | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
BAGALKOT | ₹ 45,640(320 ▲) | ₹ 47,920(336 ▲) |
BAHADURGARH | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
BALANGIR | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
BALASORE | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
BALLARI | ₹ 45,640(320 ▲) | ₹ 47,920(336 ▲) |
BALURGHAT | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
BANGALORE | ₹ 45,640(320 ▲) | ₹ 47,920(336 ▲) |
BANKURA | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
BAREILLY | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
BARIPADA | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
BARNALA | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
BARSHI | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
BATALA | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
BATHINDA | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
BEAWAR | ₹ 45,592(320 ▲) | ₹ 47,872(336 ▲) |
BEED | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
BELGAUM | ₹ 45,640(320 ▲) | ₹ 47,920(336 ▲) |
BERHAMPUR | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
BETUL | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
BHADRAK | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
BHADRAVATHI | ₹ 45,640(320 ▲) | ₹ 47,920(336 ▲) |
BHAGALPUR | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
BHARATPUR | ₹ 45,592(320 ▲) | ₹ 47,872(336 ▲) |
BHARUCH | ₹ 45,592(320 ▲) | ₹ 47,872(336 ▲) |
BHAVNAGAR | ₹ 45,592(320 ▲) | ₹ 47,872(336 ▲) |
BHILAI | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
BHILWARA | ₹ 45,592(320 ▲) | ₹ 47,872(336 ▲) |
BHIMAVARAM | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
BHIND | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
BHIWADI | ₹ 45,592(320 ▲) | ₹ 47,872(336 ▲) |
BHIWANDI | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
BHIWANI | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
BHOPAL | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
BHUBANESHWAR | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
BHUJ | ₹ 45,592(320 ▲) | ₹ 47,872(336 ▲) |
BHUSAWAL | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
BIDAR | ₹ 45,640(320 ▲) | ₹ 47,920(336 ▲) |
BIKANER | ₹ 45,592(320 ▲) | ₹ 47,872(336 ▲) |
BILASPUR | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
BOKARO | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
BUDAUN | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
BURHANPUR | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
CHANDIGARH | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
CHANDRAPUR | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
CHENNAI | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
CHHATARPUR | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
CHHINDWARA | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
CHIKMAGALUR | ₹ 45,640(320 ▲) | ₹ 47,920(336 ▲) |
CHILAKALURIPET | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
CHIRALA | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
CHITRADURGA | ₹ 45,640(320 ▲) | ₹ 47,920(336 ▲) |
CHITTOOR | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
COIMBATORE | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
COOCH BEHAR | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
CUDDALORE | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
CUTTACK | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
DAMAN | ₹ 45,592(320 ▲) | ₹ 47,872(336 ▲) |
DARJEELING | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
DAVANGERE | ₹ 45,640(320 ▲) | ₹ 47,920(336 ▲) |
DEESA | ₹ 45,592(320 ▲) | ₹ 47,872(336 ▲) |
DEHRADUN | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
DEOGHAR | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
DEWAS | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
DHAMTARI | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
DHANBAD | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
DHARMAVARAM | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
DHULE | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
DIBRUGARH | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
DINDIGUL | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
DINDORI | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
DISPUR | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
DURGAPUR | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
ELURU | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
ERODE | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
FARIDABAD | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
FARIDKOT | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
FARRUKHABAD | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
FIROZABAD | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
GADAG | ₹ 45,640(320 ▲) | ₹ 47,920(336 ▲) |
GANDHIDHAM | ₹ 45,592(320 ▲) | ₹ 47,872(336 ▲) |
GANDHINAGAR | ₹ 45,592(320 ▲) | ₹ 47,872(336 ▲) |
GANGAVATHI | ₹ 45,640(320 ▲) | ₹ 47,920(336 ▲) |
GANGTOK | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
GAYA | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
GHAZIABAD | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
GIRIDIH | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
GODHRA | ₹ 45,592(320 ▲) | ₹ 47,872(336 ▲) |
GONDIA | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
GORAKHPUR | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
GUDIVADA | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
GUDIYATHAM | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
GUNA | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
GUNTAKAL | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
GUNTUR | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
GURGAON | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
GUWAHATI | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
GWALIOR | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
HALDWANI | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
HANUMANGARH | ₹ 45,592(320 ▲) | ₹ 47,872(336 ▲) |
HARIDWAR | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
HASSAN | ₹ 45,640(320 ▲) | ₹ 47,920(336 ▲) |
HAZARIBAGH | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
HINDUPUR | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
HINGANGHAT | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
HISAR | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
HOSHIARPUR | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
HOSPET | ₹ 45,640(320 ▲) | ₹ 47,920(336 ▲) |
HOSUR | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
HOWRAH | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
HUBLI | ₹ 45,640(320 ▲) | ₹ 47,920(336 ▲) |
HYDERABAD | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
ICHALKARANJI | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
IMPHAL | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
INDORE | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
ITANAGAR | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
ITARSI | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
JABALPUR | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
JAGDALPUR | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
JAGTIAL | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
JAIPUR | ₹ 45,592(320 ▲) | ₹ 47,872(336 ▲) |
JALANDHAR | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
JALGAON | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
JALNA | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
JALPAIGURI | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
JAMMU | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
JAMNAGAR | ₹ 45,592(320 ▲) | ₹ 47,872(336 ▲) |
JAMSHEDPUR | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
JHANSI | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
JIND | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
JODHPUR | ₹ 45,592(320 ▲) | ₹ 47,872(336 ▲) |
JORHAT | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
JUNAGADH | ₹ 45,592(320 ▲) | ₹ 47,872(336 ▲) |
KADAPA | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
KADIRI | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
KAITHAL | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
KAKINADA | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
KALABURAGI | ₹ 45,640(320 ▲) | ₹ 47,920(336 ▲) |
KALYAN | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
KANCHIPURAM | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
KANNUR | ₹ 44,760(320 ▲) | ₹ 47,000(336 ▲) |
KANPUR | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
KAPURTHALA | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
KARAIKUDI | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
KARIMNAGAR | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
KARNAL | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
KARUR | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
KAVARATTI | ₹ 44,760(320 ▲) | ₹ 47,000(336 ▲) |
KHAMMAM | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
KHANDWA | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
KHANNA | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
KHARAGPUR | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
KHARGONE | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
KOCHI | ₹ 44,760(320 ▲) | ₹ 47,000(336 ▲) |
KOHIMA | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
KOLAR | ₹ 45,640(320 ▲) | ₹ 47,920(336 ▲) |
KOLHAPUR | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
KOLKATA | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
KOLLAM | ₹ 44,760(320 ▲) | ₹ 47,000(336 ▲) |
KORBA | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
KOTA | ₹ 45,592(320 ▲) | ₹ 47,872(336 ▲) |
KOZHIKODE | ₹ 44,760(320 ▲) | ₹ 47,000(336 ▲) |
KUMBAKONAM | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
KURNOOL | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
LATUR | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
LUCKNOW | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
LUDHIANA | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
MACHILIPATNAM | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
MADANAPALLE | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
MADURAI | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
MAHABUBNAGAR | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
MALAPPURAM | ₹ 44,760(320 ▲) | ₹ 47,000(336 ▲) |
MALDA | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
MALEGAON | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
MALERKOTLA | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
MANDSAUR | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
MANDYA | ₹ 45,640(320 ▲) | ₹ 47,920(336 ▲) |
MANGALAGIRI | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
MANGALORE | ₹ 45,640(320 ▲) | ₹ 47,920(336 ▲) |
MATHURA | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
MEERUT | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
MEHSANA | ₹ 45,592(320 ▲) | ₹ 47,872(336 ▲) |
MIRYALAGUDA | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
MIRZAPUR | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
MOGA | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
MOHALI | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
MORADABAD | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
MORBI | ₹ 45,592(320 ▲) | ₹ 47,872(336 ▲) |
MORENA | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
MUMBAI | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
MURSHIDABAD | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
MURWARA | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
MUZAFFARNAGAR | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
MUZAFFARPUR | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
MYSORE | ₹ 45,640(320 ▲) | ₹ 47,920(336 ▲) |
NADIAD | ₹ 45,592(320 ▲) | ₹ 47,872(336 ▲) |
NAGAPATTINAM | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
NAGERCOIL | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
NAGPUR | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
NALGONDA | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
NANDED | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
NANDURBAR | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
NANDYAL | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
NARASARAOPETA | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
NASIK | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
NAVSARI | ₹ 45,592(320 ▲) | ₹ 47,872(336 ▲) |
NEEMUCH | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
NELLORE | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
NEW DELHI | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
NEYVELI | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
NIZAMABAD | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
NOIDA | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
ONGOLE | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
OSMANABAD | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
PALANPUR | ₹ 45,592(320 ▲) | ₹ 47,872(336 ▲) |
PALWAL | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
PANAJI | ₹ 45,640(320 ▲) | ₹ 47,920(336 ▲) |
PANCHKULA | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
PANIPAT | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
PANVEL | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
PARBHANI | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
PATAN | ₹ 45,592(320 ▲) | ₹ 47,872(336 ▲) |
PATHANKOT | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
PATIALA | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
PATNA | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
PHAGWARA | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
PIMPRI CHINCHWAD | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
POLLACHI | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
PONDICHERRY | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
PORBANDAR | ₹ 45,592(320 ▲) | ₹ 47,872(336 ▲) |
PORT BLAIR | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
PRODDATUR | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
PUDUKKOTTAI | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
PUNDRI | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
PUNE | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
PURI | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
PURULIA | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
RAICHUR | ₹ 45,640(320 ▲) | ₹ 47,920(336 ▲) |
RAIGANJ | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
RAIGARH | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
RAIPUR | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
RAJAHMUNDRY | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
RAJAPALAYAM | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
RAJKOT | ₹ 45,592(320 ▲) | ₹ 47,872(336 ▲) |
RAJNANDGAON | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
RAMAGUNDAM | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
RAMANATHAPURAM | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
RAMPUR | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
RANCHI | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
RATLAM | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
RATNAGIRI | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
REWA | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
REWARI | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
ROHTAK | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
ROURKELA | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
SAGAR | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
SAHARANPUR | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
SALEM | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
SAMBALPUR | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
SANGLI | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
SATARA | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
SATNA | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
SEONI | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
SHILLONG | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
SHIMLA | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
SHIMOGA | ₹ 45,640(320 ▲) | ₹ 47,920(336 ▲) |
SIDDIPET | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
SIKAR | ₹ 45,592(320 ▲) | ₹ 47,872(336 ▲) |
SILCHAR | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
SILIGURI | ₹ 46,040(320 ▲) | ₹ 48,344(336 ▲) |
SINGRAULI | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
SIRSA | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
SIVAKASI | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
SOLAPUR | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
SONIPAT | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
SRI GANGANAGAR | ₹ 45,592(320 ▲) | ₹ 47,872(336 ▲) |
SRI MUKTSAR SAHIB | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
SRIKAKULAM | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
SRINAGAR | ₹ 45,560(320 ▲) | ₹ 47,840(336 ▲) |
SURAT | ₹ 45,592(320 ▲) | ₹ 47,872(336 ▲) |
SURENDRANAGAR | ₹ 45,592(320 ▲) | ₹ 47,872(336 ▲) |
SURYAPET | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
TADEPALLIGUDEM | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
TADIPATRI | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
TENALI | ₹ 45,160(240 ▲) | ₹ 47,416(248 ▲) |
THANE | ₹ 45,464(320 ▲) | ₹ 47,736(336 ▲) |
